Honeywell EDA52 (2PIN) Android 11 with GMS, WWAN & WLAN, S0703 Imager, 2.0GHz 8 core,


HIGHLIGHTS
- 14 cm (5.5") 1440 x 720 pixels Touchscreen
- 4 GB
- Compatible memory cards: MicroSD (TransFlash)
- Snapdragon 2 GHz
- GPS (satellite) Android 11
- Bluetooth Data network: Edge, GSM, HSPA+, LTE, UMTS Near Field Communication (NFC) Wi-Fi
- Built-in camera 13 MP
- Lithium-Ion (Li-Ion) 4500 mAh
- Black
Honeywell EDA52 (2PIN) Android 11 with GMS, WWAN & WLAN, S0703 Imager, 2.0GHz 8 core,
574,19 € Exkl. MwSt
5.5″, LED, 1440 x 720, LED, Qualcomm Snapdragon SM6115, Wi-Fi, Bluetooth, Android 11
- Beschreibung
- Zusätzliche Informationen
- Dokumente
Beschreibung
Honeywell EDA52. Display diagonal: 14 cm (5.5″), Display resolution: 1440 x 720 pixels, Touch technology: Multi-touch. Internal memory: 4 GB, Flash memory: 64 GB, Compatible memory cards: MicroSD (TransFlash). Processor frequency: 2 GHz, Processor manufacturer: Qualcomm, Processor family: Snapdragon. Operating system installed: Android. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
The Honeywell ScanPal™ EDA52 is an enterprise-class mobile computer that provides reliable and secure connectivity between frontline workers and back-end business systems. It is designed for use in retail, transportation & logistics, manufacturing, healthcare, and public service applications.
1 year
Zusätzliche Informationen
Display diagonal | 14 cm (5.5") |
---|---|
Display resolution | 1440 x 720 pixels |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Internal memory | 150 cm |
Flash memory | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Processor frequency | 2 GHz |
Processor family | Snapdragon |
Wi-Fi | Yes |
Bluetooth | Yes |
Data network | Edge, GSM, HSPA+, LTE, UMTS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
GPS (satellite) | Yes |
Built-in camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Product colour | Black |
International Protection (IP) code | IP67 |
Drop proof | Yes |
Operating system installed | Android |
Operating system version | 11 |
Operating system upgradeable | Yes |
Battery capacity | 4500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight | 258 g |
Width | 75 mm |
Depth | 14.4 mm |
Height | 159 mm |
Operating relative humidity (H-H) | 5 – 90% |
Operating temperature (T-T) | -20 – 55 °C |
Storage temperature (T-T) | -30 – 70 °C |
Display | LED |
Number of cores | 8 |
Security algorithms | LEAP, PEAP, TLS, TTLS, WEP, WPA, WPA2, WPA3 |
LED indicators | Yes |
Display glass type | Gorilla Glass |
Processor manufacturer | Qualcomm |
Scanner type | 1D/2D |
Built-in processor | Yes |
Battery voltage | 3.8 V |
Battery life (max) | 12 h |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Gorilla Glass version | Gorilla Glass 5 |
Battery recharge time (off) | 3.5 h |
Ähnliche beliebte Produkte
Zebra TC78, Handheld Terminal, 1D/2D, Android 11, 5G, SE5500
SIEHE ANDERE KATEGORIEN
Etikettendrucker der Spitzenklasse

