Zebra LI3678-SR, Bluetooth 1D Laser Scanner , KIT,
HIGHLIGHTS
- Handheld bar code reader Black, Green
- Scanner type: 1D
- Codabar, Code 11, Code 128, Code 39, Code 93, GS1-128 (UCC/EAN-128), MSI, Plessey, U.P.C.
- Tilt reading angle: -65 - 65°
- Wired & Wireless Standard interfaces: RS-232, USB, Keyboard wedge
- Bluetooth Low Energy (BLE)
- Power source type: Battery Lithium-Ion (Li-Ion) 3100 mAh
- Description
- Additional information
Description
Zebra LI3678-SR. Type: Handheld bar code reader, Scanner type: 1D, Linear (1D) barcodes supported: Codabar, Code 11, Code 128, Code 39, Code 93, GS1-128 (UCC/EAN-128), MSI, Plessey, U.P.C.. Connectivity technology: Wired & Wireless, Standard interfaces: RS-232, USB, Keyboard wedge, Wireless range: 100 m. Product colour: Black, Green, International Protection (IP) code: IP67, Protection features: Dust resistant, Shock resistant, Water resistant. Power source type: Battery, Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 3100 mAh. Weight: 385 g, Width: 142 mm, Depth: 76 mm
Rugged, cordless
Additional information
| Type | Handheld bar code reader |
|---|---|
| Scanner type | 1D |
| Scanengine | |
| Tilt reading angle | -65 – 65° |
| Pitch reading angle | -65 – 65° |
| Yaw reading angle | -45 – 45° |
| Connectivity technology | Wired & Wireless |
| Standard interfaces | RS-232, USB, Keyboard wedge |
| Wireless range | 100 m |
| Bluetooth version | 4.0 |
| Product colour | Black, Green |
| LED indicators | Yes |
| Power source type | Battery |
| Weight | 385 g |
| Width | 142 mm |
| Depth | 76 mm |
| Height | 185 mm |
| Cables included | USB |
| Operating temperature (T-T) | -20 – 50 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Harmonized System (HS) code | 84716070 |
| 2D (matrix & stacked) barcodes supported | Not supported |
| Wavelength | 617 nm |
| International Protection (IP) code | IP67 |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3100 mAh |
| Number of reads per charge | 70000 |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, GS1-128 (UCC/EAN-128), MSI, Plessey, U.P.C. |
| Bluetooth Low Energy (BLE) | Yes |
| Optical sensor resolution | 1500 pixels |
| Programming function | Yes |
| Compliance certificates | RoHS |
| Connection |