Elo 1502LM 15.6-inch wide LCD Medical Grade Monitor, Full HD, Projected Capacitive 10-touch,
HIGHLIGHTS
- Touchscreen 39.6 cm (15.6") LED TFT
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 30 ms 700:1
- E 10 kWh 9.5 W
- Description
- Additional information
- Documents
Description
Elo Touch Solutions 1502LM. Display diagonal: 39.6 cm (15.6″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 30 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 160°, Viewing angle, vertical: 160°. Built-in speaker(s). VESA mounting. Product colour: Black
Scan & Camera
| Built-in camera | No |
Media & Labels
| Market positioning | Medical |
| European Product Registry for Energy Labelling (EPREL) code | 1504232 |
Display
| Display diagonal | 39.6 cm (15.6″) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| Panel type | TFT |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display brightness | 250 cd/m² |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Energy efficiency scale | A to G |
Connectivity & Ports
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| PC Audio in | Yes |
| Cables included | AC, HDMI, USB |
Wireless & Network
| Wall mountable | Yes |
Audio
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
Battery & Power
| Power consumption (typical) | 9.5 W |
| Power consumption (standby) | 1.27 W |
| Power consumption (off) | 0.2 W |
Dimensions, Weight & Design
| Product colour | Black |
| Width (without stand) | 244.4 mm |
| Depth (without stand) | 32.4 mm |
| Height (without stand) | 387 mm |
| Weight (without stand) | 1.64 kg |
| Package width | 204 mm |
| Package depth | 344 mm |
| Package height | 451 mm |
| Package weight | 5.1 kg |
Operating Conditions
| International Protection (IP) code | IP22 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% |
Other specifications
| HD type | Full HD |
| Number of simultaneous touchpoints | 10 |
| Response time | 30 ms |
| Digital horizontal frequency | 31.5 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| DC-in jack | Yes |
Related popular products
E692640
Elo I-Series 2.0, 54,6cm (21,5''), Projected Capacitive, SSD, 10 IoT Enterprise, black
8.457,00kr. Excl. VAT
E143391
Elo I-Series, Linux Debian 10, 21.5-inch, 1920 x 1080 display, Rockchip 3399 Processor,
7.352,00kr. Excl. VAT
E381844
Elo 2703LM 27-inch wide LCD Medical Grade Touch Monitor, Full HD, Projected Capacitive 10-touch,
7.676,00kr. Excl. VAT
E413211
Elo I-Series 4 VALUE, Android 10 with GMS, 21.5-inch, 1920 x 1080 display, Rockchip 3399 Processor,
7.917,00kr. Excl. VAT
E266381
Elo 2770L 27-inch wide LCD Monitor, Full HD, Projected Capacitive 10-touch, USB Controller,
5.893,00kr. Excl. VAT
E511419
Elo 2470L 24-inch wide LCD Monitor, Full HD, Projected Capacitive 10-touch, USB Controller,
4.049,00kr. Excl. VAT
E683204
Elo 1302L 13.3-inch Wide LCD Desktop, Full HD 1920 x 1080, Projected Capacitive 10-touch,
3.817,00kr. Excl. VAT
E126096
Elo 2202L 22-inch wide LCD Monitor, Full HD, Projected Capacitive 10-touch, USB Controller, Clear,
3.588,00kr. Excl. VAT
E265991
Elo 2270L 22-inch wide LCD Monitor, Full HD, Projected Capacitive 10-touch, USB Controller,
3.772,00kr. Excl. VAT